True Cost
True cost of acquisition
An indicative estimate of the full budget, built from editable rates with their source and review date.
| Purchase price | £1,500,000 |
|---|---|
| Estimated taxes | £7,500 |
| Transfer / registration costs | £135,600 |
| Legal cost | £2,500 |
| Service / connection costs | £1,500 |
| Optional furnishing | £0 |
| Estimated total acquisition budget | £1,647,100 |
≈ €1,927,107 · $2,091,817 · ₺88,943,400 — Currency conversions are indicative and may differ from the transaction exchange rate.
Rates used
| Title transfer fee (foreign buyer, first property) | 9.0% Effective 2025-05-15 · Source: Reported rate from May 2025 (6% at contract registration + 3% at title); to be confirmed · Last reviewed 2026-09-22 (Pending counsel review) |
|---|---|
| Stamp duty on contract of sale | 0.5% Effective 2024-01-01 · Source: Reported 0.5%; to be confirmed · Last reviewed 2026-09-22 (Pending counsel review) |
| Independent legal fees (typical) | £2,500 Effective 2026-01-01 · Source: Typical quoted range £1,500–£3,500 for a standard purchase; confirm with your lawyer · Last reviewed 2026-09-22 (Pending counsel review) |
| Purchase permission application and search fees | £600 Effective 2026-01-01 · Source: Illustrative allowance for application, translations and searches · Last reviewed 2026-09-22 (Pending counsel review) |
| Utility connections and set-up | £1,500 Effective 2026-01-01 · Source: Illustrative allowance (electricity, water, internet deposits and transformer contribution vary) · Last reviewed 2026-09-22 (Northea desk) |
Private Anfrage
Eine Private Anfrage beginnen.
Ein kontrollierter Erstkontakt. Ein namentlich benannter Berater antwortet persönlich. Es werden keine Exposés versandt.